Product Details:
Pole | 4 |
Phase | Single Phase |
Frame | 100 L |
IP Rating | IP55 |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Mounting | Foot Mounted |
Efficiency % | 60-70 |
Efficiency | IE2 |
Motor Power | 2 HP |
Material | Cast Iron |
Phase Type | Single Phase |
Power Consumption | 5 HP |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 0-100 KW |
Horsepower | 0-100 HP |
Speed | 1500 |
Brand | Venus |
Rated Power | 10 |
No Of Phase | Three Phase |
No Of Poles | 4 |
Product Details:
Power | 0.75KW |
Brand | J Patel & Co |
Phase | Three Phase |
Speed | <2000 RPM |
Voltage | 415 |
Mounting Type | FOOT |
Usage/Application | All Machine |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
IP Rating | IP23 |
Usage/Application | Agriculture |
Voltage | 220 V |
Speed | 1500 RPM |
Power | 3 HP |
Brand | J Patel & Co. |
Frequency | 50-60 Hz |
Current in Ampere | 0-10 A |
Efficiency | IE2 |
Mounting | Foot Mounted |
Body Material | Cast Iron |
Power Source | Electric |
Product Details:
Pole | 4 |
IP Rating | IP55 |
Rated Power | 10 HP |
No Of Phase | Three Phase |
Frequency | 50-60 Hz |
Efficiency | IE3 |
Mounting | Foot Mounted |
Current in Ampere | 50-100 A |
Material | Cast Iron |
Voltage | 415V |
Country of Origin | Made in India |
Product Details:
Type of Motor | AC |
Power | 3 HP |
Brand | J Patel & Co. |
Speed | 1500 RPM |
Phase | Three Phase |
IP Rating | IP44 |
Voltage | 415 V |
Frequency | 50 Hz |
Efficiency | IE2 |
Country of Origin | Made in India |
Body Material | Cast Iron |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Power in HP | 0-5 HP |
Power | 1 HP |
Brand | J Patel & Co. |
Pole | 4 |
Speed | <2000 RPM |
Type | AC |
Frame | 90 S |
Phase | Single Phase |
Material | CI |
Voltage | 230V |
Mounting Type | FOOT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 0-100 KW |
Horsepower | 0-100 HP |
Phase | Three Phase |
Speed | 1000-1500 RPM |
Pole | 4 |
Frame | 90 L |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Mounting | Foot Mounted |
Efficiency | IE2 |
Type | High Voltage Motor |
Additional Information:
3.8/5
Reviewed by 16 Users
Most Relevant Reviews
Response from Seller (24-December-20)
thanks